Meat Type (3.5 ounce serving) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) |
White meat | 156 | 3.2 | 1 | 29.7 |
White meat with skin | 188 | 7.4 | 2.1 | 28.5 |
Dark meat | 186 | 7.2 | 2.4 | 28.4 |
Dark meat with skin | 220 | 11.5 | 3.5 | 27.3 |
Turducken, dark meat | 187 | 8.6 | 2.8 | 27.4 |
Turducken, light meat | 161 | 4.9 | 1.5 | 29.4 |
Tofurkey | 280 | 16 | 1 | 24 |
Here's the nutritinoal truth about the infamous Tofurkey - it contains more fat and less protein. Plus it sucks ass because it isn't real meat. It's fake meat.
The Turducken (a Turkey stuffed with a duck stuffed with a chicken) is the ultimate meat combination (you can't beat meat stuffed with more meat).
So gave a good tasting and healthy Thanksgiving!
Nutrition source: fitsugar.com
No comments:
Post a Comment